- Total Members:
- 838
- Total Posts:
- 1084
- Total Topics:
- 445
- Total Categories:
- 8
- Users Online:
- 6
- Most Online:
- 92 - February 21, 2018, 05:54:12 AM
- Online Today:
- 14
- Total page views:
- 3216818
- Average registrations per day:
- 15.45
- Average posts per day:
- 5.05
- Average topics per day:
- 3.80
- Total Boards:
- 50
- Latest Member:
- KimBarber
- Average online per day:
- 14.73
- Male to Female Ratio:
- 9.3:1
- Average page views per day:
- 2197.28
- Contest Info and Rules!
- Other Brand?
- personal injury lawyer lincoln nebraska
- **VOTE** What is your favorite Essential Oil??
- Diffusing Oils
- Welcome to the Forum!!
- Weight Loss
- Do you have a Facebook page for your oil business?
- Feedback greatly appreciated! :)
- What's a good EO to help stop nitetime teeth grinding?
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
26 | 41 | 137 | 92 | 339185 |
![]() |
9 | 13 | 21 | 23 | 72457 |
![]() |
4 | 8 | 37 | 31 | 70418 |
![]() |
3 | 5 | 52 | 92 | 81079 |
![]() |
10 | 15 | 27 | 20 | 115231 |
2018-01-01 | 0 | 0 | 4 | 17 | 3291 |
2018-01-02 | 0 | 0 | 0 | 17 | 6030 |
2018-01-03 | 0 | 0 | 0 | 16 | 8957 |
2018-01-04 | 0 | 0 | 0 | 20 | 7123 |
2018-01-05 | 0 | 0 | 1 | 13 | 3124 |
2018-01-06 | 0 | 0 | 0 | 14 | 5765 |
2018-01-07 | 0 | 1 | 4 | 17 | 5378 |
2018-01-08 | 0 | 0 | 0 | 14 | 6589 |
2018-01-09 | 1 | 1 | 2 | 17 | 5233 |
2018-01-10 | 0 | 0 | 1 | 17 | 7083 |
2018-01-11 | 0 | 0 | 0 | 12 | 1931 |
2018-01-12 | 1 | 1 | 2 | 11 | 1227 |
2018-01-13 | 0 | 0 | 0 | 14 | 1851 |
2018-01-14 | 2 | 2 | 1 | 15 | 1109 |
2018-01-15 | 0 | 0 | 0 | 15 | 2336 |
2018-01-16 | 0 | 0 | 0 | 10 | 2179 |
2018-01-17 | 0 | 0 | 0 | 11 | 2125 |
2018-01-18 | 0 | 0 | 0 | 11 | 2011 |
2018-01-19 | 0 | 0 | 0 | 16 | 13941 |
2018-01-20 | 4 | 4 | 2 | 15 | 2192 |
2018-01-21 | 1 | 1 | 0 | 12 | 3395 |
2018-01-22 | 0 | 0 | 2 | 11 | 1354 |
2018-01-23 | 1 | 3 | 2 | 16 | 1352 |
2018-01-24 | 0 | 1 | 0 | 10 | 2067 |
2018-01-25 | 0 | 1 | 0 | 11 | 2429 |
2018-01-26 | 0 | 0 | 1 | 14 | 6325 |
2018-01-27 | 0 | 0 | 2 | 13 | 1764 |
2018-01-28 | 0 | 0 | 0 | 10 | 1053 |
2018-01-29 | 0 | 0 | 0 | 14 | 2035 |
2018-01-30 | 0 | 0 | 1 | 13 | 1741 |
2018-01-31 | 0 | 0 | 2 | 13 | 2241 |
![]() |
101 | 179 | 367 | 54 | 877670 |
![]() |
2 | 2 | 27 | 32 | 114398 |
![]() |
4 | 7 | 31 | 28 | 74015 |
2017-11-01 | 0 | 0 | 1 | 12 | 1994 |
2017-11-02 | 0 | 0 | 0 | 13 | 779 |
2017-11-03 | 0 | 0 | 2 | 21 | 1001 |
2017-11-04 | 0 | 0 | 1 | 12 | 1004 |
2017-11-05 | 0 | 0 | 0 | 11 | 825 |
2017-11-06 | 0 | 0 | 0 | 11 | 1819 |
2017-11-07 | 1 | 1 | 3 | 15 | 6378 |
2017-11-08 | 0 | 0 | 1 | 20 | 1178 |
2017-11-09 | 0 | 0 | 1 | 19 | 1633 |
2017-11-10 | 0 | 0 | 0 | 11 | 886 |
2017-11-11 | 0 | 0 | 1 | 7 | 1359 |
2017-11-12 | 0 | 0 | 0 | 11 | 970 |
2017-11-13 | 0 | 0 | 0 | 20 | 737 |
2017-11-14 | 0 | 0 | 1 | 9 | 1974 |
2017-11-15 | 0 | 0 | 1 | 10 | 1394 |
2017-11-16 | 0 | 0 | 0 | 20 | 1580 |
2017-11-17 | 1 | 1 | 0 | 10 | 635 |
2017-11-18 | 0 | 1 | 1 | 19 | 885 |
2017-11-19 | 0 | 0 | 0 | 13 | 659 |
2017-11-20 | 0 | 1 | 1 | 28 | 796 |
2017-11-21 | 0 | 0 | 7 | 16 | 811 |
2017-11-22 | 0 | 0 | 0 | 19 | 1021 |
2017-11-23 | 1 | 2 | 4 | 13 | 5669 |
2017-11-24 | 0 | 0 | 0 | 15 | 18350 |
2017-11-25 | 0 | 0 | 1 | 10 | 628 |
2017-11-26 | 0 | 0 | 0 | 16 | 1625 |
2017-11-27 | 0 | 0 | 0 | 20 | 6302 |
2017-11-28 | 0 | 0 | 2 | 15 | 6446 |
2017-11-29 | 0 | 0 | 0 | 18 | 3715 |
2017-11-30 | 1 | 1 | 3 | 14 | 962 |
![]() |
7 | 8 | 11 | 17 | 120895 |
2017-10-01 | 0 | 0 | 0 | 13 | 1773 |
2017-10-02 | 0 | 0 | 0 | 10 | 5077 |
2017-10-03 | 0 | 0 | 0 | 12 | 4866 |
2017-10-04 | 0 | 0 | 0 | 13 | 5041 |
2017-10-05 | 0 | 0 | 0 | 10 | 7362 |
2017-10-06 | 0 | 0 | 1 | 11 | 2868 |
2017-10-07 | 1 | 1 | 1 | 11 | 541 |
2017-10-08 | 0 | 0 | 0 | 10 | 786 |
2017-10-09 | 0 | 0 | 0 | 8 | 2681 |
2017-10-10 | 0 | 0 | 0 | 9 | 12543 |
2017-10-11 | 0 | 0 | 0 | 9 | 2603 |
2017-10-12 | 0 | 0 | 0 | 14 | 1594 |
2017-10-13 | 3 | 4 | 2 | 17 | 2005 |
2017-10-14 | 0 | 0 | 0 | 14 | 976 |
2017-10-15 | 0 | 0 | 0 | 13 | 758 |
2017-10-16 | 0 | 0 | 0 | 17 | 7942 |
2017-10-17 | 0 | 0 | 1 | 14 | 3648 |
2017-10-18 | 0 | 0 | 1 | 16 | 6284 |
2017-10-19 | 0 | 0 | 0 | 16 | 6013 |
2017-10-20 | 0 | 0 | 0 | 16 | 6027 |
2017-10-21 | 0 | 0 | 0 | 10 | 2784 |
2017-10-22 | 1 | 1 | 0 | 12 | 3783 |
2017-10-23 | 0 | 0 | 0 | 13 | 744 |
2017-10-24 | 0 | 0 | 1 | 10 | 717 |
2017-10-25 | 1 | 1 | 1 | 10 | 4457 |
2017-10-26 | 0 | 0 | 0 | 15 | 6296 |
2017-10-27 | 0 | 0 | 1 | 13 | 7257 |
2017-10-28 | 0 | 0 | 0 | 15 | 2946 |
2017-10-29 | 0 | 0 | 1 | 12 | 3693 |
2017-10-30 | 0 | 0 | 1 | 14 | 4791 |
2017-10-31 | 1 | 1 | 0 | 12 | 2039 |
![]() |
13 | 19 | 58 | 24 | 121333 |
![]() |
1 | 22 | 16 | 35 | 70525 |
2017-08-01 | 0 | 0 | 1 | 8 | 677 |
2017-08-02 | 0 | 0 | 0 | 10 | 2471 |
2017-08-03 | 0 | 0 | 0 | 16 | 1843 |
2017-08-04 | 0 | 0 | 0 | 9 | 681 |
2017-08-05 | 0 | 0 | 1 | 10 | 862 |
2017-08-06 | 0 | 0 | 0 | 14 | 929 |
2017-08-07 | 0 | 0 | 2 | 10 | 785 |
2017-08-08 | 0 | 0 | 1 | 11 | 748 |
2017-08-09 | 0 | 0 | 0 | 12 | 1032 |
2017-08-10 | 0 | 0 | 2 | 11 | 635 |
2017-08-11 | 0 | 0 | 0 | 11 | 836 |
2017-08-12 | 0 | 0 | 0 | 12 | 697 |
2017-08-13 | 0 | 0 | 0 | 21 | 1981 |
2017-08-14 | 0 | 0 | 0 | 12 | 744 |
2017-08-15 | 0 | 0 | 0 | 16 | 939 |
2017-08-16 | 0 | 0 | 0 | 15 | 960 |
2017-08-17 | 0 | 0 | 0 | 23 | 1057 |
2017-08-18 | 0 | 0 | 0 | 15 | 861 |
2017-08-19 | 0 | 0 | 0 | 14 | 961 |
2017-08-20 | 0 | 0 | 0 | 12 | 870 |
2017-08-21 | 0 | 0 | 2 | 10 | 1202 |
2017-08-22 | 0 | 0 | 0 | 35 | 2118 |
2017-08-23 | 0 | 0 | 1 | 20 | 2553 |
2017-08-24 | 1 | 20 | 1 | 16 | 4149 |
2017-08-25 | 0 | 0 | 2 | 17 | 4660 |
2017-08-26 | 0 | 0 | 0 | 15 | 10809 |
2017-08-27 | 0 | 2 | 0 | 15 | 8461 |
2017-08-28 | 0 | 0 | 1 | 25 | 3806 |
2017-08-29 | 0 | 0 | 0 | 13 | 3554 |
2017-08-30 | 0 | 0 | 1 | 16 | 3711 |
2017-08-31 | 0 | 0 | 1 | 34 | 4933 |
![]() |
19 | 21 | 21 | 24 | 40162 |
![]() |
9 | 18 | 38 | 32 | 46198 |
2017-06-01 | 0 | 0 | 1 | 16 | 1142 |
2017-06-02 | 0 | 0 | 2 | 17 | 1622 |
2017-06-03 | 1 | 4 | 0 | 12 | 1483 |
2017-06-04 | 0 | 1 | 1 | 15 | 2874 |
2017-06-05 | 1 | 1 | 1 | 20 | 1010 |
2017-06-06 | 1 | 2 | 1 | 17 | 1435 |
2017-06-07 | 0 | 0 | 2 | 22 | 997 |
2017-06-08 | 0 | 0 | 0 | 13 | 1112 |
2017-06-09 | 0 | 0 | 0 | 15 | 844 |
2017-06-10 | 1 | 1 | 0 | 14 | 1304 |
2017-06-11 | 0 | 0 | 0 | 6 | 404 |
2017-06-12 | 0 | 0 | 4 | 14 | 844 |
2017-06-13 | 0 | 0 | 1 | 14 | 1103 |
2017-06-14 | 0 | 0 | 2 | 25 | 2303 |
2017-06-15 | 1 | 1 | 2 | 19 | 1521 |
2017-06-16 | 0 | 0 | 4 | 22 | 831 |
2017-06-17 | 0 | 0 | 0 | 15 | 1200 |
2017-06-18 | 0 | 0 | 2 | 15 | 796 |
2017-06-19 | 0 | 0 | 2 | 26 | 2313 |
2017-06-20 | 1 | 2 | 2 | 32 | 1104 |
2017-06-21 | 1 | 1 | 2 | 17 | 2069 |
2017-06-22 | 1 | 3 | 3 | 29 | 2613 |
2017-06-23 | 0 | 0 | 1 | 21 | 1901 |
2017-06-24 | 0 | 0 | 0 | 20 | 3303 |
2017-06-25 | 0 | 0 | 0 | 23 | 1901 |
2017-06-26 | 0 | 0 | 1 | 16 | 1595 |
2017-06-27 | 0 | 0 | 1 | 13 | 1215 |
2017-06-28 | 0 | 0 | 0 | 24 | 1424 |
2017-06-29 | 1 | 2 | 2 | 16 | 1147 |
2017-06-30 | 0 | 0 | 1 | 12 | 2788 |
![]() |
12 | 25 | 55 | 54 | 55549 |
![]() |
7 | 14 | 31 | 22 | 60325 |
![]() |
5 | 6 | 29 | 24 | 48378 |
![]() |
13 | 21 | 18 | 46 | 66958 |
2017-02-01 | 1 | 1 | 0 | 16 | 1874 |
2017-02-02 | 0 | 0 | 0 | 25 | 2562 |
2017-02-03 | 0 | 0 | 0 | 29 | 2069 |
2017-02-04 | 0 | 0 | 1 | 17 | 1746 |
2017-02-05 | 1 | 1 | 2 | 20 | 2267 |
2017-02-06 | 1 | 3 | 2 | 25 | 2114 |
2017-02-07 | 0 | 0 | 1 | 27 | 1873 |
2017-02-08 | 2 | 3 | 2 | 19 | 2165 |
2017-02-09 | 0 | 0 | 0 | 17 | 2734 |
2017-02-10 | 0 | 0 | 1 | 26 | 2773 |
2017-02-11 | 1 | 1 | 1 | 17 | 1847 |
2017-02-12 | 0 | 0 | 1 | 17 | 3343 |
2017-02-13 | 0 | 0 | 1 | 19 | 7036 |
2017-02-14 | 1 | 1 | 0 | 46 | 2291 |
2017-02-15 | 2 | 2 | 0 | 21 | 1610 |
2017-02-16 | 1 | 1 | 0 | 34 | 2185 |
2017-02-17 | 0 | 0 | 0 | 37 | 2431 |
2017-02-18 | 0 | 0 | 1 | 17 | 1714 |
2017-02-19 | 1 | 1 | 2 | 27 | 3378 |
2017-02-20 | 1 | 1 | 1 | 18 | 1885 |
2017-02-21 | 0 | 0 | 0 | 30 | 2131 |
2017-02-22 | 0 | 1 | 0 | 21 | 1950 |
2017-02-23 | 1 | 4 | 1 | 16 | 1875 |
2017-02-24 | 0 | 1 | 0 | 20 | 2495 |
2017-02-25 | 0 | 0 | 0 | 20 | 1830 |
2017-02-26 | 0 | 0 | 1 | 24 | 1583 |
2017-02-27 | 0 | 0 | 0 | 21 | 2095 |
2017-02-28 | 0 | 0 | 0 | 33 | 3102 |
![]() |
9 | 16 | 32 | 21 | 58934 |
![]() |
174 | 229 | 333 | 31 | 782246 |
![]() |
14 | 21 | 45 | 24 | 63411 |
![]() |
27 | 34 | 39 | 25 | 53209 |
2016-11-01 | 0 | 0 | 1 | 14 | 1309 |
2016-11-02 | 0 | 0 | 0 | 13 | 2120 |
2016-11-03 | 1 | 1 | 5 | 9 | 1140 |
2016-11-04 | 18 | 18 | 10 | 10 | 1423 |
2016-11-05 | 0 | 0 | 1 | 12 | 940 |
2016-11-06 | 2 | 5 | 2 | 12 | 1277 |
2016-11-07 | 0 | 0 | 1 | 11 | 1412 |
2016-11-08 | 0 | 0 | 0 | 12 | 2054 |
2016-11-09 | 0 | 0 | 0 | 12 | 1311 |
2016-11-10 | 0 | 0 | 0 | 9 | 1059 |
2016-11-11 | 0 | 0 | 0 | 12 | 988 |
2016-11-12 | 0 | 0 | 2 | 14 | 2231 |
2016-11-13 | 1 | 1 | 2 | 14 | 1316 |
2016-11-14 | 0 | 0 | 1 | 16 | 1401 |
2016-11-15 | 0 | 0 | 0 | 15 | 2154 |
2016-11-16 | 0 | 0 | 0 | 17 | 1896 |
2016-11-17 | 4 | 8 | 2 | 15 | 1769 |
2016-11-18 | 0 | 0 | 0 | 14 | 1623 |
2016-11-19 | 0 | 0 | 0 | 13 | 2571 |
2016-11-20 | 0 | 0 | 1 | 13 | 3174 |
2016-11-21 | 0 | 0 | 1 | 13 | 2101 |
2016-11-22 | 0 | 0 | 1 | 13 | 3110 |
2016-11-23 | 0 | 0 | 0 | 12 | 4011 |
2016-11-24 | 0 | 0 | 2 | 16 | 2450 |
2016-11-25 | 0 | 0 | 1 | 19 | 1534 |
2016-11-26 | 0 | 0 | 1 | 13 | 1273 |
2016-11-27 | 0 | 0 | 1 | 25 | 1682 |
2016-11-28 | 0 | 0 | 2 | 14 | 1104 |
2016-11-29 | 0 | 0 | 1 | 13 | 1617 |
2016-11-30 | 1 | 1 | 1 | 14 | 1159 |
![]() |
14 | 22 | 32 | 17 | 64580 |
![]() |
11 | 12 | 23 | 18 | 53976 |
![]() |
6 | 6 | 20 | 19 | 55151 |
2016-08-01 | 0 | 0 | 0 | 9 | 1324 |
2016-08-02 | 1 | 1 | 1 | 12 | 1006 |
2016-08-03 | 0 | 0 | 1 | 14 | 1065 |
2016-08-04 | 1 | 1 | 2 | 11 | 1509 |
2016-08-05 | 0 | 0 | 1 | 16 | 1079 |
2016-08-06 | 0 | 0 | 0 | 12 | 1571 |
2016-08-07 | 0 | 0 | 0 | 12 | 2604 |
2016-08-08 | 0 | 0 | 1 | 12 | 1630 |
2016-08-09 | 0 | 0 | 0 | 13 | 910 |
2016-08-10 | 0 | 0 | 1 | 13 | 903 |
2016-08-11 | 0 | 0 | 0 | 15 | 829 |
2016-08-12 | 0 | 0 | 0 | 16 | 758 |
2016-08-13 | 0 | 0 | 0 | 12 | 1820 |
2016-08-14 | 0 | 0 | 1 | 13 | 1054 |
2016-08-15 | 0 | 0 | 0 | 14 | 1309 |
2016-08-16 | 0 | 0 | 1 | 14 | 1452 |
2016-08-17 | 0 | 0 | 0 | 19 | 2405 |
2016-08-18 | 0 | 0 | 0 | 12 | 1065 |
2016-08-19 | 0 | 0 | 0 | 9 | 597 |
2016-08-20 | 0 | 0 | 2 | 11 | 1422 |
2016-08-21 | 0 | 0 | 0 | 8 | 998 |
2016-08-22 | 1 | 1 | 1 | 15 | 1046 |
2016-08-23 | 0 | 0 | 2 | 12 | 1502 |
2016-08-24 | 0 | 0 | 0 | 9 | 1033 |
2016-08-25 | 1 | 1 | 2 | 11 | 913 |
2016-08-26 | 0 | 0 | 0 | 12 | 1250 |
2016-08-27 | 0 | 0 | 1 | 12 | 2400 |
2016-08-28 | 1 | 1 | 0 | 12 | 1330 |
2016-08-29 | 1 | 1 | 2 | 12 | 901 |
2016-08-30 | 0 | 0 | 0 | 14 | 16891 |
2016-08-31 | 0 | 0 | 1 | 8 | 575 |
![]() |
18 | 23 | 47 | 22 | 59447 |
![]() |
7 | 9 | 24 | 16 | 56332 |
![]() |
63 | 85 | 24 | 17 | 62037 |
2016-05-01 | 0 | 0 | 1 | 11 | 4935 |
2016-05-02 | 0 | 0 | 2 | 11 | 1173 |
2016-05-03 | 0 | 0 | 0 | 7 | 1190 |
2016-05-04 | 1 | 4 | 1 | 12 | 1304 |
2016-05-05 | 0 | 0 | 1 | 8 | 817 |
2016-05-06 | 2 | 21 | 3 | 14 | 1125 |
2016-05-07 | 1 | 1 | 0 | 10 | 2427 |
2016-05-08 | 0 | 0 | 1 | 10 | 1251 |
2016-05-09 | 0 | 0 | 0 | 12 | 1160 |
2016-05-10 | 0 | 0 | 0 | 10 | 2048 |
2016-05-11 | 45 | 45 | 1 | 14 | 1569 |
2016-05-12 | 12 | 12 | 0 | 14 | 1544 |
2016-05-13 | 0 | 0 | 1 | 15 | 2446 |
2016-05-14 | 0 | 0 | 1 | 15 | 2317 |
2016-05-15 | 0 | 0 | 2 | 15 | 2036 |
2016-05-16 | 0 | 0 | 1 | 17 | 2487 |
2016-05-17 | 0 | 0 | 0 | 16 | 2703 |
2016-05-18 | 0 | 0 | 2 | 9 | 961 |
2016-05-19 | 0 | 0 | 0 | 10 | 4617 |
2016-05-20 | 0 | 0 | 1 | 17 | 1832 |
2016-05-21 | 2 | 2 | 1 | 11 | 2087 |
2016-05-22 | 0 | 0 | 0 | 10 | 2600 |
2016-05-23 | 0 | 0 | 1 | 12 | 1770 |
2016-05-24 | 0 | 0 | 0 | 12 | 2028 |
2016-05-25 | 0 | 0 | 0 | 9 | 1175 |
2016-05-26 | 0 | 0 | 1 | 8 | 2648 |
2016-05-27 | 0 | 0 | 0 | 13 | 5074 |
2016-05-28 | 0 | 0 | 1 | 12 | 1456 |
2016-05-29 | 0 | 0 | 1 | 10 | 810 |
2016-05-30 | 0 | 0 | 0 | 12 | 889 |
2016-05-31 | 0 | 0 | 1 | 14 | 1558 |
![]() |
3 | 3 | 8 | 23 | 81136 |
![]() |
4 | 5 | 14 | 24 | 73550 |
![]() |
1 | 1 | 21 | 21 | 73896 |
![]() |
6 | 8 | 36 | 31 | 85521 |
![]() |
5081 | 6376 | 15556 | 87 | 950434 |
![]() |
1 | 1 | 34 | 29 | 86792 |
![]() |
5 | 9 | 27 | 25 | 91718 |
2015-11-01 | 0 | 0 | 1 | 15 | 6352 |
2015-11-02 | 0 | 0 | 0 | 21 | 2907 |
2015-11-03 | 0 | 0 | 0 | 15 | 3348 |
2015-11-04 | 0 | 0 | 2 | 19 | 3295 |
2015-11-05 | 0 | 0 | 2 | 16 | 3169 |
2015-11-06 | 0 | 0 | 2 | 22 | 2804 |
2015-11-07 | 1 | 1 | 1 | 18 | 2854 |
2015-11-08 | 0 | 0 | 2 | 15 | 3481 |
2015-11-09 | 1 | 5 | 2 | 16 | 4170 |
2015-11-10 | 0 | 0 | 0 | 17 | 3122 |
2015-11-11 | 0 | 0 | 2 | 15 | 2463 |
2015-11-12 | 0 | 0 | 0 | 17 | 2430 |
2015-11-13 | 0 | 0 | 1 | 17 | 1959 |
2015-11-14 | 0 | 0 | 1 | 16 | 2068 |
2015-11-15 | 0 | 0 | 1 | 16 | 1996 |
2015-11-16 | 0 | 0 | 0 | 15 | 2598 |
2015-11-17 | 0 | 0 | 0 | 15 | 2714 |
2015-11-18 | 0 | 0 | 1 | 16 | 2524 |
2015-11-19 | 0 | 0 | 0 | 25 | 2998 |
2015-11-20 | 1 | 1 | 2 | 19 | 3330 |
2015-11-21 | 1 | 1 | 1 | 17 | 3931 |
2015-11-22 | 1 | 1 | 1 | 22 | 2688 |
2015-11-23 | 0 | 0 | 0 | 13 | 2773 |
2015-11-24 | 0 | 0 | 1 | 14 | 3506 |
2015-11-25 | 0 | 0 | 1 | 16 | 3642 |
2015-11-26 | 0 | 0 | 0 | 15 | 2635 |
2015-11-27 | 0 | 0 | 1 | 14 | 3426 |
2015-11-28 | 0 | 0 | 1 | 12 | 2660 |
2015-11-29 | 0 | 0 | 1 | 13 | 2474 |
2015-11-30 | 0 | 0 | 0 | 14 | 3401 |
![]() |
1882 | 2326 | 2488 | 31 | 157159 |
![]() |
608 | 718 | 2053 | 44 | 135782 |
2015-09-01 | 248 | 251 | 66 | 44 | 9413 |
2015-09-02 | 1 | 1 | 70 | 38 | 8814 |
2015-09-03 | 1 | 1 | 59 | 27 | 4016 |
2015-09-04 | 0 | 0 | 56 | 16 | 2028 |
2015-09-05 | 1 | 1 | 40 | 15 | 1816 |
2015-09-06 | 1 | 1 | 46 | 16 | 2064 |
2015-09-07 | 0 | 0 | 52 | 19 | 2261 |
2015-09-08 | 50 | 69 | 79 | 19 | 2836 |
2015-09-09 | 212 | 212 | 78 | 22 | 4565 |
2015-09-10 | 52 | 52 | 68 | 22 | 4922 |
2015-09-11 | 0 | 0 | 87 | 24 | 2962 |
2015-09-12 | 0 | 1 | 77 | 18 | 3243 |
2015-09-13 | 0 | 14 | 56 | 22 | 3753 |
2015-09-14 | 0 | 3 | 60 | 19 | 5476 |
2015-09-15 | 1 | 1 | 68 | 23 | 5324 |
2015-09-16 | 12 | 12 | 89 | 21 | 6873 |
2015-09-17 | 0 | 0 | 97 | 24 | 7262 |
2015-09-18 | 2 | 18 | 69 | 19 | 3205 |
2015-09-19 | 4 | 32 | 65 | 23 | 4829 |
2015-09-20 | 1 | 20 | 45 | 19 | 3734 |
2015-09-21 | 1 | 1 | 85 | 24 | 5211 |
2015-09-22 | 3 | 9 | 88 | 20 | 6164 |
2015-09-23 | 0 | 0 | 79 | 24 | 6390 |
2015-09-24 | 0 | 0 | 70 | 24 | 4454 |
2015-09-25 | 3 | 3 | 73 | 22 | 3270 |
2015-09-26 | 0 | 0 | 62 | 20 | 2978 |
2015-09-27 | 0 | 0 | 63 | 20 | 2654 |
2015-09-28 | 3 | 4 | 74 | 20 | 3583 |
2015-09-29 | 6 | 6 | 66 | 20 | 8795 |
2015-09-30 | 6 | 6 | 66 | 21 | 2887 |
![]() |
290 | 366 | 2067 | 61 | 105581 |
2015-08-01 | 1 | 1 | 70 | 26 | 3329 |
2015-08-02 | 4 | 4 | 72 | 18 | 3863 |
2015-08-03 | 1 | 1 | 68 | 18 | 3231 |
2015-08-04 | 3 | 3 | 49 | 18 | 3226 |
2015-08-05 | 2 | 2 | 67 | 42 | 4403 |
2015-08-06 | 1 | 1 | 82 | 21 | 4810 |
2015-08-07 | 9 | 11 | 71 | 19 | 3638 |
2015-08-08 | 3 | 22 | 48 | 21 | 2520 |
2015-08-09 | 98 | 98 | 56 | 24 | 3604 |
2015-08-10 | 38 | 65 | 64 | 61 | 5758 |
2015-08-11 | 3 | 22 | 75 | 53 | 4121 |
2015-08-12 | 1 | 2 | 70 | 20 | 3212 |
2015-08-13 | 1 | 1 | 69 | 22 | 3417 |
2015-08-14 | 0 | 2 | 59 | 30 | 3944 |
2015-08-15 | 2 | 2 | 59 | 24 | 5525 |
2015-08-16 | 2 | 2 | 59 | 24 | 2771 |
2015-08-17 | 1 | 1 | 47 | 20 | 3045 |
2015-08-18 | 1 | 2 | 76 | 22 | 3594 |
2015-08-19 | 1 | 1 | 75 | 16 | 2971 |
2015-08-20 | 0 | 0 | 64 | 16 | 2777 |
2015-08-21 | 2 | 2 | 56 | 17 | 2898 |
2015-08-22 | 0 | 0 | 54 | 17 | 2314 |
2015-08-23 | 0 | 1 | 64 | 17 | 2221 |
2015-08-24 | 3 | 7 | 79 | 20 | 2742 |
2015-08-25 | 1 | 1 | 67 | 18 | 2574 |
2015-08-26 | 0 | 0 | 95 | 20 | 3919 |
2015-08-27 | 0 | 0 | 105 | 20 | 2603 |
2015-08-28 | 1 | 1 | 80 | 20 | 2863 |
2015-08-29 | 1 | 1 | 47 | 18 | 2487 |
2015-08-30 | 60 | 60 | 54 | 18 | 2599 |
2015-08-31 | 50 | 50 | 66 | 22 | 4602 |
![]() |
109 | 148 | 2114 | 52 | 86437 |
![]() |
1984 | 2528 | 1251 | 19 | 83486 |
2015-06-01 | 1 | 1 | 59 | 12 | 1260 |
2015-06-02 | 1 | 1 | 57 | 14 | 1972 |
2015-06-03 | 5 | 5 | 43 | 15 | 1520 |
2015-06-04 | 0 | 0 | 34 | 12 | 1344 |
2015-06-05 | 1 | 1 | 50 | 10 | 1080 |
2015-06-06 | 0 | 0 | 23 | 13 | 986 |
2015-06-07 | 0 | 1 | 34 | 9 | 790 |
2015-06-08 | 2 | 2 | 48 | 11 | 1309 |
2015-06-09 | 364 | 364 | 49 | 12 | 5967 |
2015-06-10 | 465 | 465 | 41 | 12 | 7560 |
2015-06-11 | 370 | 370 | 42 | 14 | 6050 |
2015-06-12 | 463 | 463 | 30 | 12 | 7163 |
2015-06-13 | 207 | 207 | 29 | 15 | 4592 |
2015-06-14 | 12 | 12 | 27 | 12 | 2296 |
2015-06-15 | 1 | 1 | 38 | 14 | 1541 |
2015-06-16 | 14 | 14 | 58 | 14 | 3695 |
2015-06-17 | 7 | 7 | 59 | 13 | 2028 |
2015-06-18 | 0 | 0 | 52 | 12 | 2782 |
2015-06-19 | 2 | 2 | 42 | 19 | 2976 |
2015-06-20 | 11 | 11 | 37 | 12 | 2576 |
2015-06-21 | 10 | 10 | 31 | 9 | 2799 |
2015-06-22 | 7 | 7 | 38 | 14 | 2575 |
2015-06-23 | 8 | 102 | 50 | 15 | 2497 |
2015-06-24 | 12 | 183 | 46 | 15 | 3203 |
2015-06-25 | 4 | 80 | 38 | 14 | 1921 |
2015-06-26 | 6 | 112 | 45 | 13 | 2269 |
2015-06-27 | 7 | 102 | 31 | 10 | 2721 |
2015-06-28 | 0 | 1 | 28 | 10 | 905 |
2015-06-29 | 2 | 2 | 48 | 12 | 2361 |
2015-06-30 | 2 | 2 | 44 | 14 | 2748 |
![]() |
145 | 153 | 1029 | 21 | 52270 |
![]() |
12 | 27 | 1102 | 38 | 35255 |
![]() |
19 | 48 | 1630 | 87 | 43551 |
![]() |
17 | 32 | 950 | 24 | 32331 |
![]() |
9 | 20 | 811 | 18 | 40072 |
2015-01-01 | 1 | 1 | 8 | 9 | 533 |
2015-01-02 | 0 | 0 | 19 | 9 | 749 |
2015-01-03 | 0 | 0 | 22 | 8 | 609 |
2015-01-04 | 0 | 0 | 36 | 7 | 720 |
2015-01-05 | 0 | 0 | 14 | 11 | 872 |
2015-01-06 | 1 | 1 | 41 | 12 | 1443 |
2015-01-07 | 1 | 1 | 30 | 18 | 926 |
2015-01-08 | 0 | 0 | 24 | 11 | 1968 |
2015-01-09 | 0 | 0 | 31 | 8 | 864 |
2015-01-10 | 0 | 0 | 37 | 11 | 890 |
2015-01-11 | 0 | 0 | 26 | 7 | 1305 |
2015-01-12 | 0 | 1 | 35 | 8 | 942 |
2015-01-13 | 0 | 0 | 24 | 11 | 1264 |
2015-01-14 | 1 | 1 | 38 | 12 | 1027 |
2015-01-15 | 0 | 0 | 34 | 10 | 1033 |
2015-01-16 | 0 | 0 | 35 | 9 | 949 |
2015-01-17 | 0 | 0 | 22 | 13 | 1164 |
2015-01-18 | 0 | 0 | 27 | 8 | 668 |
2015-01-19 | 0 | 0 | 38 | 11 | 1077 |
2015-01-20 | 0 | 0 | 34 | 10 | 978 |
2015-01-21 | 1 | 2 | 37 | 9 | 947 |
